Job Grades
The Grades for positions within COTA has been assigned through a Job Evalueation process. The last of these was completed in 2014.
COTA JOB Evaluation Grades 2014 | ||||
---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E |
Steward | Administrator | Admin/Sec/Steward | Chef | Chief Steward |
Assistant Chef | Field Admin | Chef/Baker/NCB/Night Baker | Head Chef | |
Butcher/Steward | Heli-admin/Leading Steward | Chef/Baker/Steward | Heli-Admin / Chief Steward | |
HDA/Steward | Heli-admin/Steward/RAC | Cook/Steward | ||
Leading Steward | DMT | |||
Welfare Steward | DMT/Heli-admin | |||
Handyman | ||||
Handyman/HDA/Steward | ||||
Handyman/Steward | ||||
HLO/Steward |
For a PDF of each the Job Descriptions, please click on the jobs in the table above.
Contact: feedback@cota.org.uk